2012 Ensign National Regatta In Marquette, Michigan

By Aimee Meyer

Wayzata Yacht Club had an excellent showing at the 2012 Ensign National Regatta in Marquette, Michigan, on Lake Superior. Five boats from Wayzata competed in a fleet of 39. We met with boats from Connecticut, Florida, Ohio, New Jersey, Texas and Michigan. One Ensign sailor arrived from Japan and another from Saudi Arabia. The opening ceremonies began with the National Anthems of Canada, England, Japan and the U.S. The first day was light, but throughout the week the winds built up and we had a total of seven closely fought races over four days.

Maxi fleet berth at the Yacht Club Costa Smeralda docks

The members of Marquette Yacht Club were amazing hosts, welcoming us to their town like family members home for a reunion. Between races lunch was delivered boat-side from Jimmy Johns. Freaky Fast, they always got my order right. Each evening we were treated to local foods and the sites of the area.

Wayzata Yacht Club was represented by Travis Van Neste on Pegasus, Karl Reindel on Long Shot, Andrew Larson on Yin Yang, Fred Meyer on Popper and 13 year old Sophie Kedrowski on boat 1430 donated for the regatta by Richard Dombross as one of three youth boats. We were challenged as a club to develop our youth program, provide youth boats and encourage the future of our sport. Pegasus placed second overall and Long Shot took tenth. Long Shot was sailed by four of the Reindel brothers who grew up sailing at WYC and reunited last week for the regatta. It was so great to see WYC at the awards banquette taking home hardware.

I encourage every sailor to make the trip to a national regatta if you can. The experience of meeting with passionate, world class sailors from across the country is unbeatable and incredibly motivating. It was both humbling and exciting to be a part of the camaraderie of national level sailboat racing.

The same committee is already at work to plan the 2013 event, which will seek to come back stronger than ever as we exit this transitional year. On behalf of the St. Croix Yacht Club, we look forward to working with the community to make this uniquely Cruzan event a proud and prosperous one for all in 2013.

Overall Results
Sailed: 7, Discards: 1, To count: 6, Entries: 39

Rank Bow #Sail Hull Color Boat Name Skipper Name R1 R2 R3 R4 R5 R6 R7 Total After TO
1. 33 425 Blue Dark gra Foxy Lady Thomas LaBelle 4.0 3.0 1.0 3.0 2.0 1.0 7.0 21.0 14.0
2. 28 1128 w/ tan deck Pegasus Travis Van Neste 3.0 4.0 7.0 1.0 1.0 6.0 1.0 23.0 16.0
3. 19 324 w/blue cove J. Seagull Jonathan Baker 1.0 2.0 12.0 2.0 7.0 2.0 3.0 29.0 17.0
4. 02 1021 Yellow white Caution Allan Terhune, Sr 6.0 1.0 23.0 13.0 4.0 5.0 4.0 56.0 33.0
5. 21 2029 w/gold cove Man O’ War Jeff Millin 10.0 21.0 11.0 5.0 3.0 3.0 2.0 55.0 34.0
6. 20 491 Blue Marista / Lickety Split Thomas Healey 9.0 40.0 DSQ 2.0 7.0 8.0 8.0 11.0 85.0 45.0
7. 35 2020 Black/red Tecumseh Breezie Zeke Durica 12.0 6.0 5.0 4.0 9.0 11.0 10.0 57.0 45.0
8. 36 1487 white cove Weezie Ray Leeman 7.0 14.0 6.0 10.0 6.0 4.0 13.0 60.0 46.0
9. 06 1392 white Menekaune Mike Derusha 2.0 7.0 8.0 16.0 40.0 DSQ 15.0 5.0 93.0 53.0
10. 32 1391   Long Shot Karl Reindel 8.0 15.0 3.0 6.0 22.0 24.0 6.0 84.0 60.0
11. 29 29 Red Eh? Eric Seaborg 13.0 8.0 10.0 19.0 11.0 12.0 12.0 85.0 66.0
12. 40 1643 white white Irish Ayes Neil Lynch 18.0 5.0 16.0 11.0 5.0 14.0 31.0 100.0 69.0
13. 32 702 w/ewd cove Suerte Todd Snyder 11.0 11.0 20.0 8.0 12.0 19.0 16.0 97.0 77.0
14. 37 1118 Yellow Amaizin Blue Jason Beecher 21.0 12.0 18.0 20.0 17.0 7.0 8.0 103.0 82.0
15. 38 1619 2/blue boot LIL M Leroy Pieri 27.0 16.0 19.0 17.0 16.0 9.0 20.0 124.0 97.0
16. 01 385 Dark Gray Bonanza George Bates 5.0 9.0 9.0 33.0 19.0 38.0 DNF 27.0 140.0 102.0
17. 30 634 Red Vulcan Bob Anschuetz 15.0 10.0 22.0 26.0 13.0 18.0 34.0 DNF 138.0 104.0
18. 25 577 Light Green Aldebaran Michael Sauer 19.0 19.0 14.0 29.0 15.0 22.0 17.0 135.0 106.0
19. 26 1630 w/black boot Yin Yang Andrew Larson 22.0 32.0 24.0 23.0 14.0 16.0 9.0 140.0 108.0
20. 04 2012 white white Dawn Takehiko tsutsumi 25.0 29.0 21.0 27.0 10.0 10.0 18.0 140.0 111.0
21. 11 438 w/red cove Crusader Dick Baxter 34.0 17.0 4.0 9.0 25.0 26.0 40.0 DNC 155.0 115.0
22. 17 1225 white Death Roll MJY Club 14.0 28.0 26.0 12.0 21.0 17.0 34.0 DNF 152.0 118.0
23. 07 752 Yellow Zonker Colin Irish 30.0 13.0 13.0 25.0 23.0 40.0 DSQ 15.0 159.0 119.0
24. 18 844   Balck Boat Dustin Frak 17.0 23.0 38.0 32.0 18.0 20.0 14.0 162.0 124.0
25. 27 11 Gray White Swoose Russell Carr 32.0 18.0 29.0 14.0 30.0 23.0 23.0 169.0 137.0
26. 15 1219 w/lightgreen deck Sleuth robert Conkey 16.0 22.0 37.0 15.0 26.0 30.0 29.0 175.0 138.0
27. 03 1575 white popper Fredrick Meyer 23.0 24.0 25.0 18.0 27.0 27.0 24.0 168.0 141.0
28. 22 937 white corsair Michael Twohey 29.0 30.0 15.0 30.0 28.0 40.0 OCS 21.0 193.0 153.0
29. 09 225 white Tiburon H. Richard Andreson 26.0 20.0 28.0 34.0 24.0 25.0 30.0 187.0 153.0
30. 12 1090 Dark Green Dreadnought Ted Raymond 28.0 34.0 17.0 22.0 31.0 31.0 25.0 188.0 154.0
31. 12 583 w/white deck Green Dolphin Joel Ver Plank 31.0 35.0 30.0 28.0 20.0 13.0 34.0 DNF 191.0 156.0
32. 34 223 white white Ariadne MJY Club 24,0 27.0 27.0 24.0 35.0 21.0

34.0 DNF

192.0 157.0
33. 05 996 w/blue deck Pheonix Michael Traktman 33.0 25.0 33.0 21.0 29.0 33.0 34.0 DNF 208.0 174.0
34. 24 155 white Buccaneer Win Mc Donald 20.0 33.0 32.0 31.0 32.0 28.0 34.0 DNF 210.0 176.0
35. 16 1430 white Otlichna! MJY Club 35.0 26.0 31.0 36.0 34.0 32.0 19.0 213.0 177.0
36. 08 786 White About Time Joe Jameson Dave 38.0 37.0 39.0 35.0 36.0 29.0 22.0 236.0 197.0
37. 23 83 Dark green Pippi Manson/Tom Vear 37.0 38.0 35.0 39.0 33.0 34.0 26.0 242.0 203.0
38. 10 1298 white Bottle Rocket Mike Potts 39.0 36.0 34.0 37.0 39.0 DNF 40.0 DNC 28.0 253.0 213.0
39. 14 650 Red Groovy Julie Frazier 36.0 31.0 36.0 38.0 37.0 40.0 DNC 40.0 DNC 258.0 218.0

 

TOP