Crew and Skippers List
GO Sailing! Event
Get on the phone and GO Sailing !
With spring so early this year, most of us are eager to get out on the water. A sign of this is the largest number of Crew List participants we have ever had. Here they are — anxious to crew or to skipper with new acquaintances. Many of you cannot wait to get hold of it - we know, we’ve taken your phone calls.
With every crew list we remind our readers that we cannot and do not qualify any of the people on the list. A number of male skippers are looking for female crew. On a Hobie or a Prindle, that may be legitimate, as women are usually lighter and crew weight on a catamaran is critical. For a bluewater cruiser, weight is an insignificant problem. In any case, use a little caution and don’t get yourself (male or female) into an unpleasant situation. Get to know each other on dry land, go out for at least a few day sails and a shakedown cruise before sailing off over the horizon.
Don’t worry if the first couple of people you talk to don’t seem right for you. The list doesn’t allow any room for either skippers or crew to give any details. Many forms arrive with every item checked. That may mean they’ve been sailing a few times and want to learn. Many skippers we’ve talked to have said they’re more than willing to teach an enthusiastic novice, many of whom turn out to be great crew. Some skippers even prefer working with a novice because as one said, “I can teach them the way I prefer to have things done without having to ‘unteach’ them first.”
We’ve tried to keep the crew list simple, but there are a lot of categories. The key to the codes appear in the boxes near each section. The list is arranged in three sections - Crew Wants to Cruise, Crew Wants to Race, Skipper Wants Cruising or Racing Crew. Look through the appropriate list and start dialing your phone.
Those of you who missed the deadline can also use the list. Sure, we would have liked you to get your listing in on time, but you can certainly make a few phone calls.
This year, GO Sailing! an event sponsored by American Sailing Association and Hunter Marine, will be held June 2 & 3. American Sailing Association (ASA) schools throughout the region and some Hunter Dealers are sponsoring sailboat rides and open houses to encourage people to learn more about sailing and become more involved in the sport. Each sailboat ride participant is asked for a $10 per person donation to the local charities. This should be a great opportunity to get your non-sailing friends sailing. To register for a ride, call Northern Breezes at 763-542-9707. For further info throughout the region visit
www.American-Sailing.com.
CRUISING CREW CODES | |
• I'm willing to crew out of: 1) Lake Superior 2) Lake Michigan 3) Lake Minnetonka 4) Lake Pepin 5) Lake Winnebago 6) St. Croix 7) Twin Cities Lakes 8)Anywhere |
• I Offer: 1) Not Much Experience but Want to Learn 2) Couple Years or More Cruising Experience 3) Offshore Navigation Skills 4) Cooking, Cleaning & General Maintenance 5) Willing to Share Expenses Beyond Food and Drink 6) Have Mechanical Skills 7) Foreign Language Skills: |
Crew To Cruise
Name | Age | Sex | Contact | Location | Day Sailing | Weekend/ Overnighters | Extended Cruising | Experience |
Severin | 47 | M | 847-740-3237 | 2 | X | X | 1, 4, 5, 6, 7, Ukr, Russian | |
Deborah | 50 | F | 651-222-2109 | 1, 3, 4, 6, 7 | X | X | X | 1, 4, 5 (Apostles) |
Ron | 49 | M | 630-682-3185 | 2 | X | X | X | 1 |
Robert | 30 | M | 616-296-0702 | 2 | X | 2 (Grand Haven/Muskegon) | ||
Ellise | 55 | F | 952-442-9332 | 3, 4, 7 | X | X | 1, 2, 4, 5 | |
Kevin | 52 | M | 815-436-8536 | 2 | X | 1 | ||
James | 43 | M | 815-469-6892 | 2 | X | X | X | 2 (Chicago, S. Indiana) |
Mike | 47 | M | 309-692-3224 | 8 | X | X | X | 1, 2, 4 |
Bert | 43 | M | 612-978-2228 | 7 | X | 2 | ||
Doug | 48 | M | 608-233-6628 | 2 | X | X | 2, 4, 5 (Wisconsin) | |
Jay & Tony | 45 | C | 651-451-4040 | 8 | X | X | X | 2, 3, 4, 5, 6 |
Jim | 60 | M | 920-725-6484 | 8 | X | 2, 3, 4, 5, 6 | ||
John & RoAnn | 51 | C | 651-436-3174 | 6, 8 | X | X | X | 2 (Caribean) |
Jim | 44 | M | 763-263-3428 | 1, 3 | X | X | 2 |
Adam | 26 | M | 612-419-1199 | 1,3,4,7,8 | X | 2, 6 | ||
Tim | 43 | M | 616-531-3239 | 2 | X | X | 1, 5, 6 | |
Bruce | 43 | M | 517-787-4970 | 2 | X | X | X | 2, 4, 5, 6 (Michigan Crossing) |
Bob | 51 | M | 651-433-3878 | 1, 4, 6 | X | 2, 4, 6 | ||
Ken | 37 | M | 651-777-7735 | 1, 2 | X | 2 | ||
Stephanie | 33 | F | 612-588-8506 | 8 | X | X | 2, 4, 5 | |
Bill | 56 | M | 320-256-7271 | 8 | X | X | X | 2, 4, 5 |
Marabelle | 46 | F | 612-822-4925 | 8 | X | X | X | 2, 3, 4, 5 |
Dan | 24 | M | 262-537-3331 | 1 2, 8 | X | X | X | 2, 4, 6 |
Annette | 43 | F | 612-338-2739 | 8 | X | 2, 4 (Apostles) |
Lori | 39 | F | 612-728-9720 | 3, 7 | X | 1 | ||
Julie/ Daniel | 43/ 48 | C | 952-470-1152 | 8 | X | X | 2, 4 | |
Susan | 45 | F | 763-786-9298 | 7 | X | 1 | ||
Chris | 36 | M | 952-949-4399 | 3 | X | X | 1 | |
Tim | 43 | M | 616-531-3239 | 2 | X | X | 1, 5, 6 | |
Jay | 45 | M | 612-379-9999 | 8 | X | X | X | 4, 5, 6 |
Layne | 53 | M | 651-699-6375 | 8 | X | X | X | 2, 4, 5, 6 |
Lee | 56 | M | 952-512-0836 | 1, 2, 4, 6 | X | 2, 4 (Late May, Mid July) | ||
Jeff | M | 847-477-8413 | 2 | X | 2, 4, 5, 6 | |||
Greg | 46 | M | 319-364-4940 | 2 | X | X | 1, 4, 5, 6 | |
Kathy | 50 | F | 952-949-1393 | 1, 3, 4, 7 | X | X | X | 2, 3, 4, 5 (Apostles, Carib) |
Connie | 36 | F | 952-885-7369 | 8 | X | X | X | 1, 4, 5 |
Bob/ Carol | 55/ 43 | C | 763-493-8564 | 1,3,4, 6,7 | X | 1, 3 | ||
Julie | 44 | F | 612-729-6467 | 3, 7 | X | 1 | ||
Dave | 50+ | M | 952-443-2680 | 1,3,4, 5,6,7 | X | X | X | 1, 4, 5, 6 |
Todd | 39 | M | 612-866-7864 | 8 | X | X | X | 1, 4, 6 |
Sue & Tom | 62 | C | 612-824-1195 | 1, 2, 6 | X | 2, 3, 5, 6 |
Julie | 44 | F | 612-729-6467 | 3, 7 | X | 1 |
Marilyn & Denn | 55 | C | 612-532-8002 | 1,3,4,6,7 | X | X | 2 |
Skippers Needs Crew to Cruise
First Name | Age | Sex | Contact | Location | Type of Boat | Pref | Crew Req |
John | 51 | M | 651-436-3174 | St. Croix River, Hudson | 27’ Hunter | 1 | 1, 2, 9 |
Jay | 45 | M | 651-451-4040 | Various Locations | 30-51 Mono/Cats | 2, 3 | 1, 5, 9 |
Mike | 47 | M | 309-692-3224 | Peoria, IL | 22’ Cat | 1, 2, 3 | |
Will | 50 | M | 715-425-9828 | Superior, WI | 26’ Chrysler | 1, 2 | 3, 9 |
Bill | M | 414-481-4587 | Lake Michigan | 29’ Alberg | 1, 2, 3 | 1, 2, 9 | |
James | 43 | M | 815-469-6892 | Pastrick Marwa, Ind. | 25’ Cal | 1, 2 | 1, 2, 7 |
Michael | 57 | M | 507-340-8794 | Port Superior Marina | 28’ Cape Dory | 1, 2 | 1, 9 |
Joyce & David | 49/ 53 | C | 319-882-3023 | Manitowoc, WI | 37’ Alberg Sloop | 1, 2 | 1, 5, 7, 10 |
Deborah | 50 | F | 651-222-2109 | Lake Minnetonka, MN | 22’-28’ Sail | 1 | 2, 3, 9 |
Ralph | 50 | M | 630-832-3949 | Lake Michigan | 35’ C & C MKII | 1, 2, 3 | 1,2, 3,5,7 |
Roy | 53 | M | 708-485-4893 | Chicago | 22’ Catalina | 1, 2 | 1, 2, 7 |
Peter | 40 | M | 952-935-6944 | Wayzata, MN | 25’ O’Day | 1, 2 | 2, 7 |
Les | 52 | M | 612-522-5049 | Medicine Lake | 18’ West Wight | 1 | 1, 9 |
Paul | 44 | M | 616-403-0145 | Holland, MI | 23' North American | 1 | 1, 9 |
SKIPPER NEEDS CREW TO CRUISE CODES |
SKIPPER NEEDS CREW TO RACE CODES |
Preferences: 1) Daysails 2) Weekends/Overnite 3) Extended Crew needs to be: 1) No Experience Necessary 2) Enthusiastic Novice Okay 3) Must Have Couple Years Experience 4) Know Offshore Navigation 5) Willing To Share Expenses Beyond Food & Drink 6) Have Mechanical Skills 7) Female Only 8) Male Only 9) Male or Female Doesn't Matter 10) Couple Preferred |
Preferences: 1) Beer Cans 2) Day Racing 3) Offshore 4) For Fun 5) Seriously Crew needs to be: 1) No Experience Necessary 2) Enthusiastic Novice Okay 3) Must Have Couple Years Experience 4) Know Offshore Navigation 5) Willing To Share Expenses Beyond Food and Drink 6) Have Mechanical Skills 7) Female Only 8) Male Only 9) Male or Female Doesn't Matter |
Skippers Needs Crew to Race
First Name | Age | Sex | Contact | Location | Type of Boat | Pref | Crew Req |
John | 51 | M | 651-436-3174 | St. Croix River, Hudson | 27’ Hunter | 1, 4 | 1, 2, 9 |
Mike | 47 | M | 309-692-3224 | Peoria, IL | 22’ Cat | 1, 2, 3, 4 | |
Corry | 39 | M | 952-933-7882 | Wayzata Yacht Club, MN | 25’ Capri | 1, 2 | 2,3,5,9 |
Stephanie | 39 | F | LilSailWmn@aol.com | North Point/winthrop Harb. | 36’ Hunter | 2, 3 | 2, 3, 9 |
Eric | 36 | M | 612-386-8585 | White Bear Lake, MN | Beneteau 235 | 2, 4 | 2, 9 |
Peter | 40 | M | 952-935-6944 | Wayzata, MN | 25’ O’Day | 1, 4 | 2, 7 |
Corny | 39 | M | 952-933-7882 | Wayzata, MN | 25' Capri | 1, 5 | 2, 3, 9 |
Racing Crew Codes | |
• I'm willing to crew out of: 1) Lake Superior 2) Lake Michigan 3) Lake Minnetonka 4) Lake Pepin 5) Lake Winnebago 6) St. Croix 7) Twin Cities Lakes 8) Anywhere |
• I Offer: 1) Not Much Experience but Want to Learn 2) Couple Years or More Cruising Experience 3) Offshore Navigation Skills 4) Cooking, Cleaning & General Maintenance 5) Willing to Share Expenses Beyond Food and Drink 6) Have Mechanical Skills 7) Foreign Language Skills: |
Crew to Race
Name | Age | Sex | Contact | Location | Beer Cans | Day Racing | Offshore | I Offer |
Robert | 30 | M | 616-296-0702 | 2 | X | X | 1 | |
Deborah | 50 | F | 651-222-2109 | 3, 4, 6, 7 | X | X | 1, 4 | |
Kevin | 52 | M | 815-436-8536 | 2 | X | X | X | 1 |
Mike | 47 | M | 309-692-3224 | 8 | X | X | X | 1, 2, 4 |
James | 43 | M | 815-469-6892 | 2 | X | X | X | 2 |
Doug | 48 | M | 608-233-6628 | 2 | X | X | 2, 4, 5 (Wisconsin) | |
Jim | 60 | M | 920-725-6484 | 8 | X | 2, 3, 4, 5, 6 | ||
John | 51 | M | 651-436-3174 | 3, 4, 6 | X | 2 | ||
Jim | 44 | M | 763-263-3428 | 1, 3 | X | X | 2 | |
Adam | 26 | M | 612-419-1199 | 8 | X | X | 2, 6 | |
Maris | 41 | M | 320-864-8232 | 8 | X | X | X | 2, 3, 6 |
Bruce | 43 | M | 517-787-4970 | 2 | X | X | 1, 2, 4, 5, 6 | |
Ken | 37 | M | 651-777-7735 | 1, 2 | X | 2 | ||
Bill | 56 | M | 320-256-7271 | 8 | X | X | X | 2, 4, 5 |
Dan | 24 | M | 262-537-3331 | 2, 8 | X | X | X | 2, 4, 6 |
Annette | 43 | F | 612-338-2739 | 8 | X | 2, 4 | ||
Lori | 39 | F | 612-728-9720 | 3, 7 | X | X | 1 | |
Layne | 53 | M | 651-699-637 | 8 | X | X | X | 1, 2, 4, 5, 6 |
Terence | 17 | M | 763-427-9999 | 3, 4, 6, 7 | X | X | 1, 5 | |
Chris | 36 | M | 952-949-4399 | 3 | 1 | |||
Lee | 56 | M | 952-512-0836 | 3 | X | 1, 2, 4 | ||
Jeff | M | 847-477-8413 | 2 | X | 2, 3, 4, 5, 6 | |||
Connie | 36 | F | 952-885-7369 | 8 | X | X | 1, 4, 5 | |
Todd | 39 | M | 612-866-7864 | 8 | X | X | X | 1, 4, 6 |